Mountain Shadows Bell Schedule
2011-2012

Regular Day

Monday, Tuesday, Thursday and Friday

Grade 6

Grade 7

Grade 8

Period 0 7:30-7:59 (29)

Period 1 8:04-8:54 (50)

Period 2 8:59-9:49 (50)

Period 3 9:54-10:44 (50)

Period 4 10:49-11:14 (25)

Lunch B 11:14-11:44 (30)

Period 4 11:49-12:14 (25)

Period 5 12:19-1:09 (50)

Period 6 1:14-2:04 (50)

Period 0 7:30-7:59 (29)

Period 1 8:04-8:54 (50)

Period 2 8:59-9:49 (50)

Period 3 9:54-10:44 (50)

Lunch A 10:44-11:14 (30)

Period 4 11:19-12:14 (50)

Period 5 12:19-1:09 (50)

Period 6 1:14-2:04 (50)

 

Period 0 7:30-7:59 (29)

Period 1 8:04-8:54 (50)

Period 2 8:59-9:49 (50)

Period 3 9:54-10:44 (50)

Period 4 10:49-11:44 (50)

Lunch C  11:44-12:14 (30)

Period 5 12:19-1:09 (50)

Period 6 1:14-2:04 (50)

 

Modified Day

Wednesday

Grade 6

Grade 7

Grade 8

Period 1 7:30-8:19 (49)

Period 2 8:24-9:08 (44)

Period 3 9:13-9:57 (44)

Period 5 10:02-10:46 (44)

Period 4 10:51-11:05 (14)

Lunch B 11:05-11:35 (30)

Period 4 11:40-12:05 (25)

Period 6 12:10-12:54 (44)

Period 1 7:30-8:19 (49)

Period 2 8:24-9:08 (44)

Period 3 9:13-9:57 (44)

Period 5 10:02-10:46 (44)

Lunch A 10:46-11:16 (30)

Period 4   11:21-12:05 (44)

Period 6 12:10-12:54 (44)

 

Period 1 7:30-8:19 (49)

Period 2 8:24-9:08 (44)

Period 3 9:13-9:57 (44)

Period 4 10:01-10:46 (45)

Period 5 10:50-11:35 (45)

Lunch C 11:35-12:05 (30)

Period 6 12:10-12:54 (44)